We are the most versatile wire mesh factory in the world - Learn more

Products >

Wire Mesh

  • We produce wire mesh in different patterns: plain weave, twilled weave, 5 shaft weave, square weave, Dutch weave, reverse Dutch weave, as well as any other pattern that exists in the filtering industry.
  • Our wide range of Looms allow us to produce from fine meshes to reinforced ones with great precision and high quality.
  • The raw materials we use in our wire mesh are top quality certified alloys, mainly from an imported source.
  • We provide standard and custom specifications, always ensuring the highest accuracy in our work and the long-lasting durability of our wire meshes.
  • We can deliver our meshes in various presentations: rolls, cut pieces, strips, circles, stamped pieces, rolled filters, etc.

MATERIALS:

  • - Stainless steel (different types).
  • - Plain steel.
  • - Galvanized Steel.
  • - Bronze.
  • - Copper.
  • - Brass.
  • - Special alloys (available upon request).

PHOTO GALLERY:



WE HAVE THE FOLLOWING STANDARD WIRE MESHES:

  • Table of standard wire meshes with wire diameters and openings:

Mesh per Inch Wire Opening Weight
BWG mm Inch mm Inch Kg/m²
2x2 16 1.651 0.065 11.05 0.435 2.62
3x3 16 1.651 0.065 6.82 0.2685 3.93
4X4 16 1.651 0.065 4.70 0.19 5.23
4X4 18 1.245 0.049 5.11 0.2012 2.98
5X5 16 1.651 0.065 3.43 0.135 6.54
5X5 18 1.245 0.049 3.84 0.1512 3.72
5X5 20 0.889 0.035 4.19 0.165 1.90
6X6 16 1.651 0.065 2.58 0.1016 7.85
6X6 18 1.245 0.049 2.99 0.1177 4.46
6X6 20 0.889 0.035 3.34 0.1315 2.28
8X8 20 0.889 0.035 2.29 0.0902 3.03
8X8 21 0.813 0.032 2.36 0.0929 2.54
8X8 22 0.711 0.028 2.46 0.0969 1.94
9X9.5 16 1.651 0.065 1.17 0.0461 11.78
10X10 20 0.889 0.035 1.65 0.06 3.79
10X10 21 0.813 0.032 1.73 0.0681 3.17
10X10 23 0.635 0.025 1.91 0.0752 1.94
12X12 24 0.559 0.022 1.56 0.0614 1.8
14X14 22 0.711 0.028 1.1 0.0433 3.40
14X14 25 0.508 0.02 1.31 0.0516 1.73
16X16 24 0.559 0.022 1.03 0.0406 2.4
16X16 26 0.457 0.018 1.13 0.0445 1.6
18X18 26 0.457 0.018 0.95 0.0374 1.8
20X20 24 0.559 0.022 0.71 0.028 3.00
20X20 27 0.406 0.016 0.86 0.03 1.58
24X24 28 0.356 0.014 0.7 0.0276 1.46
30X30 30 0.305 0.012 0.54 0.0213 1.34
35X35 31 0.254 0.01 0.47 0.0185 1.08
40X40 31 0.254 0.01 0.38 0.015 1.24
50X50 32 0.229 0.009 0.28 0.011 1.26
60X60 34 0.179 0.007 0.24 0.0094 0.92
65X65 34 0.178 0.007 0.21 0.0083 0.99
80X80 34 0.178 0.007 0.14 0.0055 1.22
80X80 35 0.127 0.005 0.19 0.0075 0.62
100X100 - 0.1 0.0039 0.15 0.01 0.48
120X120 - 0.09 0.0035 0.12 0.0047 0.47
150X150 - 0.06 0.0024 0.11 0.0043 0.26
165X165 - 0.05 0.002 0.1 0.0039 0.2
180X180 - 0.05 0.002 0.09 0.0035 0.22
200X200 - 0.05 0.002 0.08 0.0031 0.24
200X200 - 0.04 0.0016 0.09 0.0035 0.15
250X250 - 0.04 0.0016 0.06 0.0024 0.19
325X325 - 0.035 0.0014 0.04 0.0016 0.19
400X400 - 0.025 0.001 0.04 0.0016 0.12

  • MILL GRADE MESH TABLE:

Mesh Wire Diameter Mesh Opening
Per Inch In mm In mm
8 0.3560 2.81900
10 0.3700 2.17000
12 0.3100 1.80667
14 0.2800 1.53429
16 0.2800 1.30750
18 0.2600 1.15111
20 0.2400 1.03000
22 0.2200 0.93455
24 0.2000 0.85833
26 0.2000 0.77692
28 0.1800 0.72714
30 0.1600 0.68667
32 0.1600 0.63375
34 0.1600 0.58706
36 0.1500 0.55556
38 0.1500 0.51842
40 0.1400 0.49500
42 0.1400 0.46476
44 0.1400 0.43727
45 0.1400 0.42444
46 0.1300 0.42217
48 0.1300 0.39917
50 0.1300 0.378
52 0.1270 0.36146
54 0.1200 0.35037
56 0.1200 0.33357
58 0.1200 0.31793
60 0.1120 0.31133
62 0.1120 0.29768
65 0.1100 0.28077
70 0.1100 0.25286
75 0.1000 0.23867
80 0.1000 0.21750
90 0.0900 0.19222
100 0.0800 0.17400
120 0.7000 0.14167

  • DUTCH MESH TABLE:

Mesh per Inch Wire Diameter Wire Diameter Retention Microns
Inches Inches mm mm
12 X 64 0.023 0.0165 0.584 0.419 180
20 X 250 0.0036 0.008 0.091 0.203 87
24 X 110 0.015 0.0105 0.381 0.267 115
30 X 150 0.009 0.007 0.229 0.178 95
30 X 160 0.009 0.007 0.229 0.178 90
30 X 250 0.01 0.008 0.254 0.203 70
40 X 200 0.007 0.0055 0.178 0.14 75
50 X 250 0.0055 0.0045 0.14 0.114 60
80 X 700 0.004 0.003 0.102 0.076 30
120 X 180 0.004 0.0035 0.102 0.089 75
120 X 200 0.004 0.0031 0.102 0.079 70
120 X 400 0.0036 0.0022 0.091 0.056 40
165 X 800 0.0029 0.002 0.074 0.051 25
200 X 600 0.0026 0.0018 0.066 0.046 26
200 X 1400 0.0028 0.0016 0.071 0.041 10
325 X 1700 0.0014 0.0012 0.036 0.03 5
400 X 2800 0.0011 0.0008 0.028 0.02 2
Usos

All of our
products meet...

...the strictest tolerances
in the market.

Ventajas

Thanks to our
knowledge and expertise...

...we can provide you
with Tailor-Made solutions.

Find QUICK ANSWERS to the most common doubts.

Frequently Asked Questions

GET IN TOUCH with us and request a quote.

Contact us

More than 65 years generating competitive advantages for our clients.